October
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 none available | 2 | 3 none available | 4 afternoon and evening available | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
November
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
If you have a query or would like further information, please get in touch.
We are often very busy and may not reach the phone. Please leave a message or send us a text or whatsapp message on 07890 553036.
We will get back to you as soon as possible.